Home > Stafford House Prices > Lea Green

Sold House Prices in Lea Green

This page displays sold house prices for Lea Green in Stafford.

Advertisements

Lea Green in Stafford ST16 consists predominantly of semi-detached houses. Properties on Lea Green typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Lea Green, Stafford ST16 1LN
    £123,000 Semi-detached house, Freehold 24th June 2005
  • 7 Lea Green, Stafford ST16 1LN
    £107,000 Semi-detached house, Freehold 19th August 2013
  • 9 Lea Green, Stafford ST16 1LN
    £123,500 Semi-detached house, Freehold 18th November 2013
  • 9 Lea Green, Stafford ST16 1LN
    £112,000 Semi-detached house, Freehold 31st March 2009
  • 10 Lea Green, Stafford ST16 1LN
    £139,000 Semi-detached house, Freehold 6th January 2011
  • 10 Lea Green, Stafford ST16 1LN
    £46,500 Semi-detached house, Freehold 23rd February 1998
  • 10 Lea Green, Stafford ST16 1LN
    £138,500 Semi-detached house, Freehold 20th January 2006
  • 10 Lea Green, Stafford ST16 1LN
    £82,500 Semi-detached house, Freehold 19th September 2003
  • Advertisements

    All sold house price data on Stafford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Lea Green

    Map showing Lea Green in Stafford.