Home > Stafford House Prices > Parsons Drive

Sold House Prices in Parsons Drive

This page displays sold house prices for Parsons Drive in Stafford.

Advertisements

Parsons Drive in Gnosall, Stafford consists predominantly of detached houses. Properties on Parsons Drive typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 3 Parsons Drive, Gnosall ST20 0QS
    £120,000 Detached house, Freehold 24th March 2000
  • 3 Parsons Drive, Gnosall ST20 0QS
    £122,000 Detached house, Freehold 14th June 2000
  • 6 Parsons Drive, Gnosall ST20 0QS
    £250,000 Detached house, Freehold 15th October 2004
  • 6 Parsons Drive, Gnosall ST20 0QS
    £285,000 Detached house, Freehold 27th October 2011
  • 7 Parsons Drive, Gnosall ST20 0QS
    £220,000 Detached house, Freehold 4th January 2013
  • 11 Parsons Drive, Gnosall ST20 0QS
    £149,950 Detached house, Freehold 4th July 2003
  • 11 Parsons Drive, Gnosall ST20 0QS
    £88,000 Detached house, Freehold 6th December 1999
  • 12 Parsons Drive, Gnosall ST20 0QS
    £179,950 Detached house, Freehold 4th July 2003
  • 15 Parsons Drive, Gnosall ST20 0QS
    £59,995 Detached house, Freehold 1st June 1995
  • 16 Parsons Drive, Gnosall ST20 0QS
    £85,000 Detached house, Freehold 5th November 1999
  • 16 Parsons Drive, Gnosall ST20 0QS
    £133,000 Detached house, Freehold 11th November 2002
  • 18 Parsons Drive, Gnosall ST20 0QS
    £185,000 Detached house, Freehold 4th August 2011
  • 19 Parsons Drive, Gnosall ST20 0QS
    £84,950 Detached house, Freehold 23rd October 1998
  • 20 Parsons Drive, Gnosall ST20 0QS
    £95,950 Detached house, Freehold 15th December 2000
  • 20 Parsons Drive, Gnosall ST20 0QS
    £198,000 Detached house, Freehold 31st July 2015
  • 20 Parsons Drive, Gnosall ST20 0QS
    £138,000 Detached house, Freehold 6th September 2002
  • 21 Parsons Drive, Gnosall ST20 0QS
    £194,000 Detached house, Freehold 25th June 2004
  • 22 Parsons Drive, Gnosall ST20 0QS
    £91,000 Detached house, Freehold 22nd January 1999
  • 22 Parsons Drive, Gnosall ST20 0QS
    £220,000 Detached house, Freehold 4th August 2006
  • 22 Parsons Drive, Gnosall ST20 0QS
    £110,000 Detached house, Freehold 3rd August 2001
  • 24 Parsons Drive, Gnosall ST20 0QS
    £137,500 Detached house, Freehold 4th October 2002
  • 24 Parsons Drive, Gnosall ST20 0QS
    £89,950 Detached house, Freehold 22nd September 2000
  • 24 Parsons Drive, Gnosall ST20 0QS
    £75,000 Detached house, Freehold 20th March 1997
  • 24 Parsons Drive, Gnosall ST20 0QS
    £200,000 Detached house, Freehold 11th July 2007
  • 24 Parsons Drive, Gnosall ST20 0QS
    £185,000 Detached house, Freehold 24th July 2013
  • 28 Parsons Drive, Gnosall ST20 0QS
    £150,000 Detached house, Freehold 22nd May 2009
  • 28 Parsons Drive, Gnosall ST20 0QS
    £70,000 Detached house, Freehold 23rd February 1996
  • 32 Parsons Drive, Gnosall ST20 0QS
    £85,000 Detached house, Freehold 24th March 1997
  • 34 Parsons Drive, Gnosall ST20 0QS
    £192,500 Detached house, Freehold 17th November 2009
  • 34 Parsons Drive, Gnosall ST20 0QS
    £68,000 Detached house, Freehold 17th May 1996
  • 36 Parsons Drive, Gnosall ST20 0QS
    £234,000 Detached house, Freehold 30th October 2006
  • 36 Parsons Drive, Gnosall ST20 0QS
    £134,500 Detached house, Freehold 2nd July 2002
  • 38 Parsons Drive, Gnosall ST20 0QS
    £222,000 Detached house, Freehold 11th July 2007
  • 38 Parsons Drive, Gnosall ST20 0QS
    £93,000 Detached house, Freehold 4th August 1998
  • 38 Parsons Drive, Gnosall ST20 0QS
    £126,000 Detached house, Freehold 30th March 2001
  • Advertisements

    All sold house price data on Stafford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Parsons Drive

    Map showing Parsons Drive in Stafford.