Home > Stafford House Prices > Rising Brook

Sold House Prices in Rising Brook

This page displays sold house prices for Rising Brook in Stafford.

Advertisements

Rising Brook in Stafford ST17 consists predominantly of semi-detached houses. Properties on Rising Brook typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 4 Rising Brook, Stafford ST17 9DA
    £182,000 Semi-detached house, Freehold 13th October 2014
  • 5 Rising Brook, Stafford ST17 9DA
    £80,000 Semi-detached house, Freehold 5th December 1997
  • 5 Rising Brook, Stafford ST17 9DA
    £210,000 Semi-detached house, Freehold 31st August 2010
  • 8 Rising Brook, Stafford ST17 9DA
    £80,000 Detached house, Freehold 31st January 2001
  • 8 Rising Brook, Stafford ST17 9DA
    £168,000 Detached house, Freehold 9th January 2004
  • 11 Rising Brook, Stafford ST17 9DA
    £210,000 Semi-detached house, Freehold 1st December 2005
  • 13 Rising Brook, Stafford ST17 9DB
    £79,000 Semi-detached house, Freehold 30th August 1996
  • 14 Rising Brook, Stafford ST17 9DB
    £133,500 Detached house, Freehold 22nd June 2000
  • 15 Rising Brook, Stafford ST17 9DB
    £149,000 Semi-detached house, Freehold 28th August 2003
  • 16 Rising Brook, Stafford ST17 9DB
    £150,000 Semi-detached house, Freehold 1st February 2002
  • 16 Rising Brook, Stafford ST17 9DB
    £61,000 Semi-detached house, Freehold 1st October 1996
  • 17 Rising Brook, Stafford ST17 9DB
    £310,000 Detached house, Freehold 26th July 2013
  • 17 Rising Brook, Stafford ST17 9DB
    £250,000 Detached house, Freehold 2nd September 2003
  • 18 Rising Brook, Stafford ST17 9DB
    £81,250 Detached house, Freehold 18th September 1998
  • 19 Rising Brook, Stafford ST17 9DB
    £245,000 Semi-detached house, Freehold 28th July 2010
  • 19 Rising Brook, Stafford ST17 9DB
    £180,000 Semi-detached house, Freehold 1st July 2005
  • 20 Rising Brook, Stafford ST17 9DB
    £86,000 Semi-detached house, Freehold 23rd June 1995
  • 21 Rising Brook, Stafford ST17 9DB
    £196,000 Semi-detached house, Freehold 13th August 2015
  • 21 Rising Brook, Stafford ST17 9DB
    £232,000 Semi-detached house, Freehold 9th November 2006
  • 22 Rising Brook, Stafford ST17 9DB
    £165,000 Semi-detached house, Freehold 30th August 2013
  • 23 Rising Brook, Stafford ST17 9DB
    £265,500 Semi-detached house, Freehold 19th May 2005
  • 23 Rising Brook, Stafford ST17 9DB
    £180,000 Semi-detached house, Freehold 5th September 2003
  • 24 Rising Brook, Stafford ST17 9DB
    £64,000 Semi-detached house, Freehold 1st November 1996
  • 24 Rising Brook, Stafford ST17 9DB
    £246,950 Semi-detached house, Freehold 4th February 2005
  • 26 Rising Brook, Stafford ST17 9DB
    £179,950 Detached house, Freehold 14th May 2004
  • 26 Rising Brook, Stafford ST17 9DB
    £232,000 Detached house, Freehold 25th January 2008
  • 35 Rising Brook, Stafford ST17 9DE
    £74,000 Detached house, Freehold 3rd October 1997
  • 35 Rising Brook, Stafford ST17 9DE
    £115,000 Detached house, Freehold 31st January 2001
  • 35 Rising Brook, Stafford ST17 9DE
    £247,500 Detached house, Freehold 7th November 2011
  • 37 Rising Brook, Stafford ST17 9DE
    £245,000 Semi-detached house, Freehold 12th September 2014
  • 40 Rising Brook, Stafford ST17 9DE
    £210,000 Detached house, Freehold 21st September 2007
  • 43 Rising Brook, Stafford ST17 9DE
    £232,000 Semi-detached house, Freehold 26th July 2011
  • 45 Rising Brook, Stafford ST17 9DE
    £58,000 Semi-detached house, Freehold 8th July 1998
  • 46 Rising Brook, Stafford ST17 9DE
    £110,000 Semi-detached house, Freehold 15th August 2003
  • 48 Rising Brook, Stafford ST17 9DH
    £63,950 Semi-detached house, Freehold 24th September 1999
  • 48 Rising Brook, Stafford ST17 9DH
    £130,000 Semi-detached house, Freehold 21st December 2009
  • 48 Rising Brook, Stafford ST17 9DH
    £38,000 Semi-detached house, Freehold 22nd March 1999
  • 67 Rising Brook, Stafford ST17 9DH
    £45,000 Terraced house, Freehold 17th October 1997
  • 68 Rising Brook, Stafford ST17 9DH
    £52,000 Terraced house, Freehold 18th September 2000
  • 68 Rising Brook, Stafford ST17 9DH
    £41,000 Terraced house, Freehold 22nd September 1995
  • 69 Rising Brook, Stafford ST17 9DH
    £56,500 Terraced house, Freehold 28th May 1999
  • 69 Rising Brook, Stafford ST17 9DH
    £135,000 Terraced house, Freehold 15th August 2014
  • 72 Rising Brook, Stafford ST17 9DH
    £33,500 Terraced house, Freehold 14th February 1997
  • 72 Rising Brook, Stafford ST17 9DH
    £130,000 Terraced house, Freehold 6th December 2011
  • 73 Rising Brook, Stafford ST17 9DH
    £56,000 Terraced house, Freehold 15th January 2001
  • 73 Rising Brook, Stafford ST17 9DH
    £79,500 Terraced house, Freehold 24th June 2003
  • 74 Rising Brook, Stafford ST17 9DH
    £142,500 Terraced house, Freehold 28th April 2011
  • 74 Rising Brook, Stafford ST17 9DH
    £44,750 Terraced house, Freehold 30th May 1997
  • 74 Rising Brook, Stafford ST17 9DH
    £129,950 Terraced house, Freehold 3rd June 2005
  • 75 Rising Brook, Stafford ST17 9DH
    £30,000 Terraced house, Leasehold 30th July 2001
  • 75a Rising Brook, Stafford ST17 9DH
    £71,250 Terraced house, Leasehold 27th January 2006
  • 75a Rising Brook, Stafford ST17 9DH
    £33,000 Terraced house, Leasehold 12th July 2001
  • 77 Rising Brook, Stafford ST17 9DH
    £99,500 Terraced house, Freehold 2nd February 2010
  • 77 Rising Brook, Stafford ST17 9DH
    £92,500 Terraced house, Freehold 16th August 2004
  • 78a Rising Brook, Stafford ST17 9DH
    £41,500 Terraced house, Freehold 24th June 1998
  • 80 Rising Brook, Stafford ST17 9DH
    £102,000 Semi-detached house, Freehold 5th January 2015
  • 82 Rising Brook, Stafford ST17 9DH
    £146,000 Semi-detached house, Freehold 8th June 2007
  • 82 Rising Brook, Stafford ST17 9DH
    £127,500 Semi-detached house, Freehold 2nd November 2005
  • 83 Rising Brook, Stafford ST17 9DH
    £87,000 Semi-detached house, Freehold 8th September 2003
  • 84 Rising Brook, Stafford ST17 9DH
    £142,100 Terraced house, Freehold 28th November 2008
  • 84 Rising Brook, Stafford ST17 9DH
    £132,000 Terraced house, Freehold 27th April 2007
  • 85 Rising Brook, Stafford ST17 9DH
    £124,995 Semi-detached house, Freehold 27th April 2007
  • 94 Rising Brook, Stafford ST17 9DH
    £41,000 Semi-detached house, Freehold 13th December 1996
  • 116 Rising Brook, Stafford ST17 9DL
    £94,950 Semi-detached house, Freehold 20th September 2002
  • 116 Rising Brook, Stafford ST17 9DL
    £179,000 Semi-detached house, Freehold 27th April 2007
  • 116 Rising Brook, Stafford ST17 9DL
    £66,950 Semi-detached house, Freehold 8th December 2000
  • 116 Rising Brook, Stafford ST17 9DL
    £175,000 Semi-detached house, Freehold 7th September 2007
  • 117 Rising Brook, Stafford ST17 9DL
    £217,500 Detached house, Freehold 24th October 2014
  • 119 Rising Brook, Stafford ST17 9DL
    £53,000 Semi-detached house, Freehold 22nd November 1996
  • 119 Rising Brook, Stafford ST17 9DL
    £207,500 Semi-detached house, Freehold 27th August 2015
  • 119 Rising Brook, Stafford ST17 9DL
    £162,500 Semi-detached house, Freehold 31st July 2009
  • 119 Rising Brook, Stafford ST17 9DL
    £58,000 Semi-detached house, Freehold 1st May 1998
  • 120 Rising Brook, Stafford ST17 9DL
    £45,000 Semi-detached house, Freehold 15th December 1997
  • 120 Rising Brook, Stafford ST17 9DL
    £130,000 Semi-detached house, Freehold 13th July 2004
  • 121 Rising Brook, Stafford ST17 9DL
    £127,000 Detached house, Freehold 15th June 2001
  • 121 Rising Brook, Stafford ST17 9DL
    £90,000 Detached house, Freehold 19th February 1998
  • 122 Rising Brook, Stafford ST17 9DL
    £145,000 Detached house, Freehold 31st October 2012
  • 122 Rising Brook, Stafford ST17 9DL
    £195,000 Detached house, Freehold 17th July 2013
  • 124 Rising Brook, Stafford ST17 9DL
    £162,500 Semi-detached house, Freehold 15th January 2007
  • 125 Rising Brook, Stafford ST17 9DL
    £67,950 Semi-detached house, Freehold 28th November 2000
  • 126 Rising Brook, Stafford ST17 9DL
    £50,000 Semi-detached house, Freehold 16th June 2000
  • 126 Rising Brook, Stafford ST17 9DL
    £145,000 Semi-detached house, Freehold 9th January 2004
  • 127 Rising Brook, Stafford ST17 9DL
    £54,950 Semi-detached house, Freehold 16th January 1998
  • 127 Rising Brook, Stafford ST17 9DL
    £130,000 Semi-detached house, Freehold 15th April 2011
  • 129 Rising Brook, Stafford ST17 9DL
    £69,950 Semi-detached house, Freehold 18th February 2000
  • 130 Rising Brook, Stafford ST17 9DL
    £69,950 Semi-detached house, Freehold 10th November 2000
  • 157 Rising Brook, Stafford ST17 9DH
    £65,000 Semi-detached house, Freehold 11th May 2001
  • 158 Rising Brook, Stafford ST17 9DH
    £86,000 Semi-detached house, Freehold 14th December 2001
  • 159 Rising Brook, Stafford ST17 9DH
    £58,000 Semi-detached house, Freehold 26th February 1999
  • 159 Rising Brook, Stafford ST17 9DH
    £31,025 Semi-detached house, Freehold 16th October 1998
  • 162 Rising Brook, Stafford ST17 9DH
    £149,500 Semi-detached house, Freehold 19th October 2007
  • 162 Rising Brook, Stafford ST17 9DH
    £170,000 Semi-detached house, Freehold 14th October 2011
  • 188 Rising Brook, Stafford ST17 9DB
    £175,000 Semi-detached house, Freehold 30th July 2010
  • 190 Rising Brook, Stafford ST17 9DB
    £179,950 Semi-detached house, Freehold 11th May 2004
  • 202 Rising Brook, Stafford ST17 9DB
    £209,000 Detached house, Freehold 2nd November 2007
  • 203 Rising Brook, Stafford ST17 9DB
    £260,000 Detached house, Freehold 25th January 2005
  • 203 Rising Brook, Stafford ST17 9DB
    £125,000 Detached house, Freehold 4th August 1999
  • 203 Rising Brook, Stafford ST17 9DB
    £118,000 Detached house, Freehold 17th July 1997
  • 206 Rising Brook, Stafford ST17 9DB
    £170,000 Semi-detached house, Freehold 26th August 2011
  • 207 Rising Brook, Stafford ST17 9DB
    £298,500 Terraced house, Freehold 8th June 2007
  • 207 Rising Brook, Stafford ST17 9DB
    £74,000 Semi-detached house, Freehold 9th June 1997
  • 207 Rising Brook, Stafford ST17 9DB
    £287,000 Semi-detached house, Freehold 5th March 2015
  • 211 Rising Brook, Stafford ST17 9DA
    £165,000 Semi-detached house, Freehold 13th September 2013
  • 211 Rising Brook, Stafford ST17 9DA
    £138,000 Semi-detached house, Freehold 5th March 2013
  • Advertisements

    All sold house price data on Stafford .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Rising Brook

    Map showing Rising Brook in Stafford.